JADWAL & PREDIKSI JITU PERTANDINGAN SEPAK BOLA TANGGAL 21 DESEMBER - 22 DESEMBER 2019
Australia A-League
21/Dec 10:45 Wellington Phoenix 2-0 Sydney 1/4 : 0
21/Dec 13:00 Melbourne City 0-4 Melbourne Victory 0 : 1/2
21/Dec 15:30 Perth Glory 1-3 Newcastle Jets 0 : 3/4
English Premier League
21/Dec 19:30 Everton 3-1 Arsenal 0 : 1/4
21/Dec 22:00 Aston Villa 2-0 Southampton 0 : 0
21/Dec 22:00 Bournemouth 2-0 Burnley 0 : 0
21/Dec 22:00 Brighton 3-1 Sheffield Utd 0 : 1/4
21/Dec 22:00 Newcastle 2-1 Crystal Palace 0 : 1/4
21/Dec 22:00 Norwich 1-4 Wolverhampton 1/2 : 0
22/Dec 00:30 Manchester City 3-1 Leicester 0 : 1 1/2
Italian Serie A
21/Dec 21:00 Udinese 2-0 Cagliari 0 : 1/4
22/Dec 00:00 Inter Milan 3-1 Genoa 0 : 1 1/4
22/Dec 02:45 Torino 1-1 Spal 0 : 3/4
Spanish La Liga
21/Dec 19:00 Mallorca 1-2 Sevilla 3/4 : 0
21/Dec 22:00 Barcelona 4-1 Alaves 0 : 2 1/4
22/Dec 00:30 Villarreal 2-1 Getafe 0 : 1/4
22/Dec 03:00 Valladolid 2-2 Valencia 1/4 : 0
German Bundesliga
21/Dec 21:30 B. Munchen 3-0 Wolfsburg 0 : 2 1/4
21/Dec 21:30 FSV Mainz 05 1-4 Leverkusen 1/2 : 0
21/Dec 21:30 Koln 2-1 Werder Bremen 0 : 1/4
21/Dec 21:30 RB Leipzig 5-2 Augsburg 0 : 1 3/4
21/Dec 21:30 Schalke 04 2-0 Freiburg 0 : 3/4
22/Dec 00:30 Hertha Berlin 1-4 Borussia Monchengladbach 1/4 : 0
Club World Cup
21/Dec 21:30 Monterrey 0-0 Al Hilal 1/4 : 0
22/Dec 00:30 Liverpool 3-0 Flamengo 0 : 1 1/4
English League Championship
21/Dec 19:30 Cardiff 3-0 Preston 0 : 1/4
21/Dec 22:00 Fulham 1-1 Leeds United 1/2 : 0
21/Dec 22:00 Huddersfield Town 2-1 Nottingham F 0 : 0
21/Dec 22:00 Hull City 2-1 Birmingham 0 : 1/2
21/Dec 22:00 Luton Town 1-3 Swansea 1/4 : 0
21/Dec 22:00 Millwall 2-0 Barnsley 0 : 1/2
21/Dec 22:00 QPR 3-1 Charlton 0 : 1
21/Dec 22:00 Reading 1-1 Derby 0 : 1/4
21/Dec 22:00 West Brom 0-0 Brentford 0 : 1/4
22/Dec 19:00 Sheffield Wednesday 3-1 Bristol City 0 : 3/4
French Ligue 1
22/Dec 02:45 Dijon 2-1 Metz 0 : 1/4
22/Dec 02:45 Marseille 3-1 Nimes 0 : 1 1/2
22/Dec 02:45 Monaco 2-2 Lille 0 : 1/4
22/Dec 02:45 Montpellier 4-1 Brestois 0 : 1
22/Dec 02:45 Nantes 2-1 Angers 0 : 1/4
22/Dec 02:45 Nice 1-3 Toulouse 0 : 3/4
22/Dec 02:45 Paris Saint Germain 4-0 Amiens 0 : 3
22/Dec 02:45 Reims 2-4 Lyon 0 : 0
22/Dec 02:45 Rennes 2-0 Bordeaux 0 : 1/2
22/Dec 02:45 Strasbourg 1-0 Saint Etienne 0 : 1/2
Japan Cup
21/Dec 12:05 Vissel Kobe 2-3 Shimizu S-Pulse 0 : 3/4
21/Dec 14:05 Kashima Antlers 1-4 V-Varen Nagasaki 0 : 1 1/4
Dutch Eredivisie
22/Dec 00:30 Heerenveen 2-1 Heracles 0 : 1/2
22/Dec 01:45 PSV 2-2 PEC Zwolle 0 : 1 3/4
22/Dec 01:45 Sparta Rotterdam 1-4 AZ Alkmaar 1 1/4 : 0
22/Dec 02:45 Willem II 4-2 Fortuna Sittard 0 : 1 1/4
Italan Serie B
21/Dec 21:00 Cittadella 1-1 Chievo 0 : 1/4
21/Dec 21:00 Crotone 2-1 Livorno 0 : 3/4
21/Dec 21:00 Empoli 3-0 Salernitana 0 : 1/2
21/Dec 21:00 Juve Stabia 2-2 Venezia 0 : 0
21/Dec 21:00 Perugia 1-1 Entella 0 : 1/2
22/Dec 00:00 Benevento 3-2 Frosinone 0 : 1/2
Spain Segunda Liga
21/Dec 22:00 Albacete Balompi 2-0 Elche 0 : 1/4
21/Dec 22:00 Malaga 2-1 Lugo 0 : 1
22/Dec 00:00 Las Palmas 3-0 Rayo Vallecano 0 : 1/4
22/Dec 00:00 Sporting Gijon 1-1 Extremadura 0 : 3/4
22/Dec 02:00 Racing Santander 0-0 Real Oviedo 0 : 0
22/Dec 03:00 Cadiz 1-0 Numancia 0 : 3/4
German 2.Bundesliga
21/Dec 19:00 Darmstadt 1-2 Hamburg SV 3/4 : 0
21/Dec 19:00 Erzgebirge Aue 1-1 Greuther Furth 0 : 0
21/Dec 19:00 Hannover 96 1-4 Stuttgart 1/4 : 0
21/Dec 19:00 St. Pauli 1-1 Bielefeld 1/4 : 0
French Ligue 2
21/Dec 21:00 Lens 1-2 Chamois Niortais 0 : 1 1/4
21/Dec 21:00 Paris 3-0 Le Mans 0 : 1/4
21/Dec 22:00 Troyes 3-3 Ajaccio 0 : 1/4
Belgium Pro League
22/Dec 00:00 Mouscron-Peruwelz 1-2 Charleroi 1/4 : 0
22/Dec 02:00 Cercle Brugge 0-3 Zulte Waregem 1/4 : 0
22/Dec 02:00 Eupen 1-2 Kortrijk 0 : 1/4
22/Dec 02:30 Red Star Waasland 1-4 Standard Liege 1 : 0
Turkey Super Lig
21/Dec 19:00 Yeni Malatyaspor 0–0 Rizespor 0 : 3/4
21/Dec 21:30 Kasimpasa 1-0 Gazisehir Gaziantep 0 : 1/4
22/Dec 00:00 Goztepe 0-4 Galatasaray 1/4 : 0
English League One
21/Dec 20:00 Gillingham 3-3 Milton Keynes Dons 0 : 1/2
21/Dec 22:00 Blackpool 4-1 Shrewsbury 0 : 1/4
21/Dec 22:00 Bolton 4-0 Southend 0 : 1/2
21/Dec 22:00 Bristol Rovers 0-3 Peterborough United 1/4 : 0
21/Dec 22:00 Burton Albion 0-0 Rochdale 0 : 1
21/Dec 22:00 Coventry City 1-1 Lincoln City 0 : 1/2
21/Dec 22:00 Doncaster 1-2 Accrington Stanley 0 : 1/4
21/Dec 22:00 Oxford United 1-0 Wycombe 0 : 1/4
21/Dec 22:00 Portsmouth 2-0 Ipswich Town 0 : 1/4
21/Dec 22:00 Rotherham United 3-1 Fleetwood Town 0 : 1/4
21/Dec 22:00 Tranmere Rovers 2-1 Wimbledon 0 : 1/4
Scotland Premier League
21/Dec 22:00 Celtic 3-0 Aberdeen 0 : 1 3/4
21/Dec 22:00 Hamilton Academical 0-2 Heart of Midlothian 1/4 : 0
21/Dec 22:00 Kilmarnock 1-1 Motherwell 0 : 0
21/Dec 22:00 Livingston 3-1 Ross County 0 : 1
21/Dec 22:00 Saint Johnstone 2-1 Saint Mirren 0 : 1/4
Greece Super League
22/Dec 00:30 Asteras Tripolis 1-4 Skoda Xanthi 0 : 3/4
22/Dec 01:00 Lamia 0-3 AEK Athens 3/4 : 0
Australia A-League
21/Dec 10:45 Wellington Phoenix 2-0 Sydney 1/4 : 0
21/Dec 13:00 Melbourne City 0-4 Melbourne Victory 0 : 1/2
21/Dec 15:30 Perth Glory 1-3 Newcastle Jets 0 : 3/4
English Premier League
21/Dec 19:30 Everton 3-1 Arsenal 0 : 1/4
21/Dec 22:00 Aston Villa 2-0 Southampton 0 : 0
21/Dec 22:00 Bournemouth 2-0 Burnley 0 : 0
21/Dec 22:00 Brighton 3-1 Sheffield Utd 0 : 1/4
21/Dec 22:00 Newcastle 2-1 Crystal Palace 0 : 1/4
21/Dec 22:00 Norwich 1-4 Wolverhampton 1/2 : 0
22/Dec 00:30 Manchester City 3-1 Leicester 0 : 1 1/2
Italian Serie A
21/Dec 21:00 Udinese 2-0 Cagliari 0 : 1/4
22/Dec 00:00 Inter Milan 3-1 Genoa 0 : 1 1/4
22/Dec 02:45 Torino 1-1 Spal 0 : 3/4
Spanish La Liga
21/Dec 19:00 Mallorca 1-2 Sevilla 3/4 : 0
21/Dec 22:00 Barcelona 4-1 Alaves 0 : 2 1/4
22/Dec 00:30 Villarreal 2-1 Getafe 0 : 1/4
22/Dec 03:00 Valladolid 2-2 Valencia 1/4 : 0
German Bundesliga
21/Dec 21:30 B. Munchen 3-0 Wolfsburg 0 : 2 1/4
21/Dec 21:30 FSV Mainz 05 1-4 Leverkusen 1/2 : 0
21/Dec 21:30 Koln 2-1 Werder Bremen 0 : 1/4
21/Dec 21:30 RB Leipzig 5-2 Augsburg 0 : 1 3/4
21/Dec 21:30 Schalke 04 2-0 Freiburg 0 : 3/4
22/Dec 00:30 Hertha Berlin 1-4 Borussia Monchengladbach 1/4 : 0
Club World Cup
21/Dec 21:30 Monterrey 0-0 Al Hilal 1/4 : 0
22/Dec 00:30 Liverpool 3-0 Flamengo 0 : 1 1/4
English League Championship
21/Dec 19:30 Cardiff 3-0 Preston 0 : 1/4
21/Dec 22:00 Fulham 1-1 Leeds United 1/2 : 0
21/Dec 22:00 Huddersfield Town 2-1 Nottingham F 0 : 0
21/Dec 22:00 Hull City 2-1 Birmingham 0 : 1/2
21/Dec 22:00 Luton Town 1-3 Swansea 1/4 : 0
21/Dec 22:00 Millwall 2-0 Barnsley 0 : 1/2
21/Dec 22:00 QPR 3-1 Charlton 0 : 1
21/Dec 22:00 Reading 1-1 Derby 0 : 1/4
21/Dec 22:00 West Brom 0-0 Brentford 0 : 1/4
22/Dec 19:00 Sheffield Wednesday 3-1 Bristol City 0 : 3/4
French Ligue 1
22/Dec 02:45 Dijon 2-1 Metz 0 : 1/4
22/Dec 02:45 Marseille 3-1 Nimes 0 : 1 1/2
22/Dec 02:45 Monaco 2-2 Lille 0 : 1/4
22/Dec 02:45 Montpellier 4-1 Brestois 0 : 1
22/Dec 02:45 Nantes 2-1 Angers 0 : 1/4
22/Dec 02:45 Nice 1-3 Toulouse 0 : 3/4
22/Dec 02:45 Paris Saint Germain 4-0 Amiens 0 : 3
22/Dec 02:45 Reims 2-4 Lyon 0 : 0
22/Dec 02:45 Rennes 2-0 Bordeaux 0 : 1/2
22/Dec 02:45 Strasbourg 1-0 Saint Etienne 0 : 1/2
Japan Cup
21/Dec 12:05 Vissel Kobe 2-3 Shimizu S-Pulse 0 : 3/4
21/Dec 14:05 Kashima Antlers 1-4 V-Varen Nagasaki 0 : 1 1/4
Dutch Eredivisie
22/Dec 00:30 Heerenveen 2-1 Heracles 0 : 1/2
22/Dec 01:45 PSV 2-2 PEC Zwolle 0 : 1 3/4
22/Dec 01:45 Sparta Rotterdam 1-4 AZ Alkmaar 1 1/4 : 0
22/Dec 02:45 Willem II 4-2 Fortuna Sittard 0 : 1 1/4
Italan Serie B
21/Dec 21:00 Cittadella 1-1 Chievo 0 : 1/4
21/Dec 21:00 Crotone 2-1 Livorno 0 : 3/4
21/Dec 21:00 Empoli 3-0 Salernitana 0 : 1/2
21/Dec 21:00 Juve Stabia 2-2 Venezia 0 : 0
21/Dec 21:00 Perugia 1-1 Entella 0 : 1/2
22/Dec 00:00 Benevento 3-2 Frosinone 0 : 1/2
Spain Segunda Liga
21/Dec 22:00 Albacete Balompi 2-0 Elche 0 : 1/4
21/Dec 22:00 Malaga 2-1 Lugo 0 : 1
22/Dec 00:00 Las Palmas 3-0 Rayo Vallecano 0 : 1/4
22/Dec 00:00 Sporting Gijon 1-1 Extremadura 0 : 3/4
22/Dec 02:00 Racing Santander 0-0 Real Oviedo 0 : 0
22/Dec 03:00 Cadiz 1-0 Numancia 0 : 3/4
German 2.Bundesliga
21/Dec 19:00 Darmstadt 1-2 Hamburg SV 3/4 : 0
21/Dec 19:00 Erzgebirge Aue 1-1 Greuther Furth 0 : 0
21/Dec 19:00 Hannover 96 1-4 Stuttgart 1/4 : 0
21/Dec 19:00 St. Pauli 1-1 Bielefeld 1/4 : 0
French Ligue 2
21/Dec 21:00 Lens 1-2 Chamois Niortais 0 : 1 1/4
21/Dec 21:00 Paris 3-0 Le Mans 0 : 1/4
21/Dec 22:00 Troyes 3-3 Ajaccio 0 : 1/4
Belgium Pro League
22/Dec 00:00 Mouscron-Peruwelz 1-2 Charleroi 1/4 : 0
22/Dec 02:00 Cercle Brugge 0-3 Zulte Waregem 1/4 : 0
22/Dec 02:00 Eupen 1-2 Kortrijk 0 : 1/4
22/Dec 02:30 Red Star Waasland 1-4 Standard Liege 1 : 0
Turkey Super Lig
21/Dec 19:00 Yeni Malatyaspor 0–0 Rizespor 0 : 3/4
21/Dec 21:30 Kasimpasa 1-0 Gazisehir Gaziantep 0 : 1/4
22/Dec 00:00 Goztepe 0-4 Galatasaray 1/4 : 0
English League One
21/Dec 20:00 Gillingham 3-3 Milton Keynes Dons 0 : 1/2
21/Dec 22:00 Blackpool 4-1 Shrewsbury 0 : 1/4
21/Dec 22:00 Bolton 4-0 Southend 0 : 1/2
21/Dec 22:00 Bristol Rovers 0-3 Peterborough United 1/4 : 0
21/Dec 22:00 Burton Albion 0-0 Rochdale 0 : 1
21/Dec 22:00 Coventry City 1-1 Lincoln City 0 : 1/2
21/Dec 22:00 Doncaster 1-2 Accrington Stanley 0 : 1/4
21/Dec 22:00 Oxford United 1-0 Wycombe 0 : 1/4
21/Dec 22:00 Portsmouth 2-0 Ipswich Town 0 : 1/4
21/Dec 22:00 Rotherham United 3-1 Fleetwood Town 0 : 1/4
21/Dec 22:00 Tranmere Rovers 2-1 Wimbledon 0 : 1/4
Scotland Premier League
21/Dec 22:00 Celtic 3-0 Aberdeen 0 : 1 3/4
21/Dec 22:00 Hamilton Academical 0-2 Heart of Midlothian 1/4 : 0
21/Dec 22:00 Kilmarnock 1-1 Motherwell 0 : 0
21/Dec 22:00 Livingston 3-1 Ross County 0 : 1
21/Dec 22:00 Saint Johnstone 2-1 Saint Mirren 0 : 1/4
Greece Super League
22/Dec 00:30 Asteras Tripolis 1-4 Skoda Xanthi 0 : 3/4
22/Dec 01:00 Lamia 0-3 AEK Athens 3/4 : 0